top of page

abc
Character Display Modules
Highly popular, customized and low cost options






1/1
For product designers and OEMs, custom character LCD modules offer a precise, efficient solution for unique interface needs. We specialize in character displays ranging from 8x1 to 40x4. If you can think it, we can design it — backed by our in-house engineering team and decades of display expertise.
Character Display Specs
Part Number | Display Format | Display Mode | Outline Size (mm) | Viewing Area (mm) | Technology |
|---|---|---|---|---|---|
BCB0801-02 | 8 × 1 | STN YG/Positive | 84.00 × 44.00 × 13.30 | 62.00 × 17.80 | COB |
BCB0802-01 | 8 × 2 | FSTN Grey/Positive | 40.00 × 35.15 × 7.40 | 30.50 × 14.10 | COB |
BCB0802-02B | 8 × 2 | STN Blue/Negative | 58.00 × 32.00 × 13.50 | 38.00 × 16.00 | COB |
BCB0802-02C | 8 × 2 | STN YG/Positive | 58.00 × 32.00 × 13.50 | 38.00 × 16.00 | COB |
BCB0802-05 | 8 × 2 | STN YG/Positive | 45.00 × 40.00 × 10.0 | 38.00 × 16.00 | COB |
BCB0802-05A | 8 × 2 | STN YG/Positive | 45.00 × 40.00 × 10.0 | 38.00 × 16.00 | COB |
BCB0802-05B | 8 × 2 | FSTN Grey/Positive | 45.00 × 40.00 × 10.0 | 38.00 × 16.00 | COB |
BCB1601-03D | 16 × 1 | STN YG/Positive | 80.00 × 36.00 × 11.00 | 64.50 × 14.50 | COB |
BCB1601-07A | 16 × 1 | FSTN Grey/Positive | 122.00 × 33.00 × 12.00 | 99.00 × 13.00 | COB |
BCB1601-08 | 16 × 1 | FSTN Grey/Positive | 80.00 × 36.00 × 15.00 | 64.50 × 13.90 | COB |
BCB1602-03 | 16 × 2 | STN YG/Positive | 80.00 × 36.00 × 11.80 | 64.30 × 16.00 | COB |
BCB1602-03C | 16 × 2 | STN YG/Positive | 80.00 × 36.00 × 11.00 | 64.50 × 14.50 | COB |
BCB1602-03C | 16 × 2 | FSTN Black/Negative | 80.00 × 36.00 × 11.00 | 64.50 × 14.50 | COB |
BCB1602-03C | 16 × 2 | STN Grey/Positive | 80.00 × 36.00 × 11.00 | 64.50 × 14.50 | COB |
BCB1602-03C | 16 × 2 | STN YG/Positive | 80.00 × 36.00 × 11.00 | 64.50 × 14.50 | COB |
BCB1602-03C | 16 × 2 | STN Blue/Negative | 80.00 × 36.00 × 11.00 | 64.50 × 14.50 | COB |
Page 1 of 5


Start the Conversation
bottom of page