top of page

TFT Display Modules
Vibrant Full Color Graphics, Wide Viewing Angles






1/1
For product design engineers and OEMs, custom TFT display solutions offer the flexibility and performance needed for modern interfaces. As your display partner, we provide direct access to our in-house engineering team—ready to develop vibrant, full-color touch or non-touch modules ranging from 0.71" to 21.5", tailored to your application’s exact requirements.
TFT Display Specs
Part Number | Size (inches) | Display Mode | Resolution | Outline Dimensions (mm) | Active Area (mm) | Controller IC | Luminance cd/m2 | Interface | Operating Temperature | Storage Temperature | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
BDT-TF0071-16016001 | 0.71” | IPS | 160RGB x 160 | 20.12 x 22.3 x 1.81 | 18 x 18 | / | 350 | SPI/MCU | -20~70˚C | -30~80˚C | Round |
BDT-TF0085-12812801 | 0.85" | IPS | 128RGBx128 | 17.58 x 20.82 x 1.5 | 15.2 x 15.2 | / | 300 | SPI/MCU | -20~70˚C | -30~80˚C | / |
BDT-T096MWQSV13 | 0.96” | IPS | 80RGB x 160 | 13.5 x 27.95 x 1.5 | 10.8 x 21.7 | ST7735S | 400 | 4-Line SPI | -20~70˚C | -30~80˚C | / |
BDT-TF0096-8016001 | 0.96” | IPS | 80RGB x 160 | 13.5 x 27.95 x 1.9 | 10.8 x 21.7 | ST7735P3 | 340 | 4-Line SPI | -20~70˚C | -30~80˚C | / |
BDT-TF0096-80160A1 | 0.96” | IPS | 80RGB x 160 | 13.4 x 27.6 x 2.1 | 10.8 x 21.7 | ST7735V-G4 | 800 | 4-Line SPI | -20~70˚C | -30~80˚C | / |
BDT-TF0096-80160A3 | 0.96” | IPS | 80RGB x 160 | 18.01 x 41.21 x 3.05 | 10.8 x 21.7 | ST7735V-G4 FT3268-B-1 | 480 | 4-Line SPI | -20~70˚C | -30~80˚C | with CTP |
BDT-TF096-8016009 | 0.96” | IPS | 80RGB x 160 | 13.8 x 31.39 x 2.16 | 10.8 x 21.7 | ST7735S | 2000 | 4-Line SPI | -20~70˚C | -30~80˚C | / |
BDT-TF0099-12811501 | 0.99 | IPS | 128RGB x 115 | 26.7 x 26.22 x 1.52 | 24.36 x 21.89 | / | 350 | SPI/MCU | -20~70˚C | -30~80˚C | Round |
BDT-TF0106-9016001 | 1.06 | IPS | 90RGB x 160 | 16.12 x 29.76 x 1.69 | 13.824 x 23.04 | / | 400 | SPI/MCU | -20~70˚C | -30~80˚C | / |
BDT-TF0108-12822001 | 1.08 | IPS | 128RGB x 220 | 16.12 x 29.76 x 1.52 | 13.82 x 23.76 | / | 300 | SPI/MCU | -20~70˚C | -30~80˚C | / |
Page 1 of 18



bottom of page