top of page

Graphic Display Modules
High Resolution Readability






1/1
Graphic LCD modules offer versatile, high-resolution display options for more complex interfaces. We support a wide range—from 98x70 to 320x240 dots—with viewing areas spanning approximately 1.14" x .67" to 7.09" x 2.56". Whether you need a compact status panel or a full graphic interface, our engineering team can design a solution tailored to your product's requirements
Graphic Display Specs
Part Number | Display Format | Technology | Outline size (mm) | Active Area (mm) | Display Mode |
|---|---|---|---|---|---|
BGB12032-01 | 120 × 32 | COB | 68.10 × 38.90 × 7.60 | 56.35 × 20.75 | FSTN Grey/Positive |
BGB12232-15 | 122 × 32 | COB | 84.00 × 44.00 × 13.70 | 53.64 × 15.64 | STN Blue/Negative |
BGB12832-01 | 128 × 32 | COB | 80.00 × 36.00 × 12.80 | 51.16 × 14.36 | STN Blue/Negative |
BGB12864-07A | 128 × 64 | COB | 78.00 × 70.00 × 13.00 | 56.28 × 38.36 | STN YG/Positive |
BGB12864-09A | 128 × 64 | COB | 93.00 × 70.00 × 12.50 | 66.52 × 33.24 | STN Blue/Negative |
BGB12864-09A | 128 × 64 | COB | 93.00 × 70.00 × 12.50 | 66.52 × 33.24 | FSTN Grey/Positive |
BGB12864-09A | 128 × 64 | COB | 93.00 × 70.00 × 12.50 | 66.52 × 33.24 | STN YG/Positive |
BGB12864-09B | 128 × 64 | COB | 93.00 × 70.00 × 12.50 | 66.52 × 33.24 | STN Blue/Negative |
BGB12864-09H | 128 × 64 | COB | 93.00 × 70.00 × 12.50 | 66.52 × 33.24 | STN Blue/Negative |
BGB12864-16 | 128 × 64 | COB | 93.00 × 85.00 × 12.10 | 66.52 × 33.24 | STN Blue/Negative |
BGB24064-03F | 240 × 64 | COB | 180.00 × 65.00 × 13.70 | 127.15 × 33.87 | STN YG/Positive |
BGB240128-02C | 240 × 128 | COB | 144.00 × 104.00 × 14.30 | 107.98 × 57.58 | STN Blue/Negative |
BGB25664-01 | 256 × 64 | COB | 137.00 × 39.60 × 10.30 | 102.37 × 19.4 | DFSTN Black/Negative |
BGB25664-02 | 256 × 64 | COB | 162.00 × 67.00 × 10.30 | 140.28 × 35.52 | DFSTN Black/Negative |
BGB25664-02A | 256 × 64 | COB | 162.00 × 67.00 × 10.30 | 140.28 × 35.52 | DFSTN Black/Negative |
BGB25664-02B | 256 × 64 | COB | 162.00 × 67.00 × 10.30 | 140.28 × 35.52 | DFSTN Black/Negative |
Page 1 of 3



bottom of page