top of page

OLED Display Modules
High Contrast, Energy Efficient






1/2
OLED LCD display modules offer high-contrast, energy-efficient performance ideal for demanding industrial and medical environments. Designed for clarity and reliability, these displays provide excellent visibility even in low-light or high-vibration conditions. With customizable formats and long product life cycles, OLED modules are a dependable solution for applications where durability and precision matter — such as diagnostic equipment, control panels, or handheld instrumentation.
OLED Display Specs
Model No. | Size | Number of Pixels | Panel size | Interface | Drive LC |
|---|---|---|---|---|---|
BDO-VGM128032A3W07_A02 | 0.91 Inch | 128 x 32 | 40.5 x 11.5 x 1.28 | I2C | SSD1306Z |
BDO-12864096YB-01 | 0.96 Inch | 128 x 64 | 27.5 x 27.8 x 3.0 | I2C | SSD1306 |
BDO-12864OWPP3N00 | 0.96 Inch | 128 x 64 | 26.7 x 31.26 x 1.25 | MCU/SPI/I2C | SH1106G |
BDO-A012864LWPP3N00000 | 1.28 Inch | 128 x 64 | 35.5 x 32.0 x 2.66 | I2C | SH1106 |
BDO-O012864AWAP3N00000 | 1.54 Inch | 128 x 64 | 42.04 x 27.22 x 1.45 | MCU | |
BDO-A012864AWAP3N00000 | 1.54 Inch | 128 x 64 | 42.4 x 38.0 x 2.56 | SPI | SSD1309ZC |
BDO-O012864YLAP3N00000 | 1.54 Inch | 128 x 64 | 45.24 x 29.14 x 2.01 | MCU/SPI/I2C | SSD1309 |
BDO-O012864ALAP3N00000 | 1.54 Inch | 128 x 64 | 42.04 x 27.22 x 1.45 | MCU/SPI/I2C | SSD1309 |
BDO-H001202ALPP5N00100 | 1.6 Inch | 12 x 2 | 55.7 x 32.0 x 11.0 | MCU | WS0010 |
BDO-012832AWPP3N00000 | 2.23 Inch | 128 x 32 | 62.0 x 24.0 x 2.35 | MCU/SPI/I2C | SSD1305Z |
BDO-O001602CLPP3N00000 | 2.26 Inch | 16 x 2 | 68.5 x 17.5 x 2.17 | MCU/SPI/I2C | SSD1311 |
BDO-H001602ALPP5N00001 | 2.29 Inch | 16 x 2 | 80.0 x 36.0 x 10.0 | MCU | WS0010 |
Page 1 of 3



bottom of page