top of page

Segment Display Modules
Sharp, Customizable Readouts
Segment Display Specs
Part Number | Technology | Outline Size (mm) | Viewing Area (mm) | Display Mode | Controller IC |
|---|---|---|---|---|---|
BDT-M0648 | LCD Panel | 48.00 x 15.50 | 43.00 x 11.00 | TN/ Positive/Reflective | / |
BDT-M0739 | LCD Panel | 50.80 x 30.50 | 45.70 x 17.70 | TN/ Positive/Reflective | / |
BDT-M0654 | LCD Panel | 55.00 x 120.00 | 47.00 x 117.00 | VA/Negative/Transmissive | / |
BDT-M0640 | LCD Panel | 65.42 x 23.00 | 63.02 x 16.60 | TN/ Positive/Reflective | / |
BDT-M0750 | LCD Panel | 67.00 x 54.00 | 65.00 x 49.00 | TN/ Positive/Reflective | / |
BDT-M0696 | LCD Panel | 68.60 x 43.90 | 66.00 x 36.30 | STN-Grey/Positive/Transflective | / |
BDT-M0657 | LCD Panel | 70.00 x 38.00 | 67.00 x 30.00 | TN/ Positive/Transmissive | / |
BDT-M0734 | LCD Panel | 72.00 x 55.50 | 65.00 x 52.50 | STN/ Positive/Transflective | / |
BDT-M0626 | LCD Panel | 73.00 x 37.80 | 70.00 x 30.00 | HTN/ Positive/Reflective | / |
BDT-M0653 | LCD Panel | 76.00 x 32.00 | 73.00 x 25.00 | TN/ Positive/Reflective | / |
BDT-M0684 | LCD Panel | 76.00 x 34.00 | 67.00 x 24.50 | TN/ Positive/Reflective | / |
BDT-M0690 | LCD Panel | 78.00 x 23.50 | 75.00 x 18.00 | TN/Positive/Transflective | / |
BDT-M0666 | LCD Panel | 81.30 x 38.10 | 78.30 x 30.10 | FSTN/ Positive/Transflective | / |
BDT-M0689 | LCD Panel | 96.00 x 44.0 | 92.00 x 38.00 | TN/ Positive/Transflective | / |
BDT-M0723 | LCD Panel | 96.00 x 56.00 | 89.00 x 50.00 | TN/ Positive/Reflective | / |
BDT-M0647 | LCD Panel | 105.70 x 107.50 | 96.50 x 96.50 | VA/Negative/Transmissive | / |
Page 1 of 4



bottom of page





